Clear comparison
See how OJA compares.
Commercial music services
Pricing and licensing at a glance.
| Feature | OJA Streaming | Soundtrack | Soundsuit | SoundMachine |
|---|---|---|---|---|
| Monthly Price | $30.00 | $49.10* | $54.89* | $42.02* |
| Annual Cost | $270.00 | $589.22* | $561.85* | $453.73* |
| Commercial Use | Included | Included* | Included* | Included* |
| Owned-Catalog Direct Licensing | Yes | No | No | No |
| Additional PRO Fees | No | May apply* | May apply* | May apply* |
| External/Mainstream Catalog | Coming soon | Available | Available | Available |
*Competitor prices were converted to CAD using indicative exchange rates. Taxes are excluded.
*Commercial-use coverage and additional PRO requirements vary by country and type of use.